Data availability overview
The following table shows what data are available for each participant. Participant IDs are consistent across all acquisitions. Availability codes in the table are as follows: X: released; A: acquired, but not yet released, P: planned. An empty cell indicates that an acquisition was neither done nor is planned.
Raw and preprocessed data were, and continue to be, released in several datasets (parts), and are typically available from multiple locations, were some may provide further updates. If you cannot locate a dataset component you are interested in, please get in touch. Likewise, if you want to re-share data that was preprocessed in a particular way, please contact info@studyforrest.org.
1-3 | 4 | 5 | 6 | 7-8 | 9-10 | 11-13 | 14-15 | 16-17 | 18 | 19 | 20 | 21 | 22-36 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Structural MRI | ||||||||||||||
T1, T2, DWI, SWI, Angiography | X | X | X | X | X | X | X | X | X | X | X | X | A | |
Natural stimulation | ||||||||||||||
2h audio movie (7T fMRI, cardiac & respiratory trace) | X | X | X | X | X | X | X | X | X | X | X | X | ||
2h audio-visual movie (3T fMRI, eyetracking, cardiac & respiratory trace) | X | X | X | X | X | X | X | X | X | X | ||||
2h audio-visual movie (in-lab eyetracking) | X | |||||||||||||
Task fMRI | ||||||||||||||
Listening to music (7T fMRI, cardiac & respiratory trace) | X | X | X | X | X | X | X | X | X | X | X | X | ||
Retinotopic mapping (3T fMRI) | X | X | X | X | X | X | X | X | X | X | A | |||
Localizer for visual areas (3T fMRI) | X | X | X | X | X | X | X | X | X | X | ||||
Flickering oriented gratings (7T fMRI @ 0.8, 1.4, 2, and 3mm) | X | X | X | X | X | X | ||||||||
Flickering oriented gratings (3T fMRI @ 1.4, 2, and 3mm) | A | A | A | A | A | |||||||||
Preprocessed data | ||||||||||||||
Freesurfer cortical surface reconstruction | X | X | X | X | X | X | X | X | X | X | X | X | ||
Participant and scan-specific template MRI images (for alignment, masking, structural properties) & (non-)linear transformations between image spaces | X | X | X | X | X | X | X | X | X | X | X | X | ||
Per-participant aligned fMRI data for within-subject analysis | X | X | X | X | X | X | X | X | X | X | X | X | ||
Audio-visual movie fMRI aggregate ROI timeseries for Shen et al. (2013) cortex parcellation | X | X | X | X | X | X | X | X | X | X | X | X |
Data type overview
This sections offers an overview of all major components of the studyforrest dataset. This includes data on brain structure, brain function, and movie stimulus properties.
Behavior and brain function


High-res 7T fMRI listening to music (cardiac/respiration)
Read publication »
3T fMRI on 2h movie, eyegaze, cardiac/respiration
Read publication »
Retinotopic mapping
Read publication »
Higher visual area localizer
Read publication »
Multi-res 7T fMRI (0.8-3mm) on visual orientation
Read publication »Brain structure and connectivity

T1-weighted MRI
Get the gist »
T2-weighted MRI
Get the gist »
Susceptibility-weighted MRI
Get the gist »
Diffusion-weighted MRI
Get the gist »
Angiography
Get the gist »
Cortical surface reconstruction
Get the gist »Movie stimulus annotations
We are continuously expanding the set of annotations for particular movie properties. The following items show a subset of what we have already in store. If you are planning on using any of these, or you are looking for annotations for different properties, please get in touch. We are constantly working on improving existing annotations as well, and updates may already be available.

Semantic conflict
Read publication »
Location changes and time progression
Read publication »
Body contact

Eye movement labels
